City of Leicester
Data from 2011 census except where indicated
Total population | 330,000 | |
White British (source: BBC) | 148,500 | 45% |
Foreign born | 110,880 | 33.6% |
White | 166,980 | 50.6% |
Asian | 122,430 | 37.1% |
S. Asian | 104,940 | 31.8% |
Indian | 93,390 | 28.3% |
Somali (source: LCC) | 10,000 | 3% |
Pakistan | 7,920 | 2.4% |
Bangladesh | 3,630 | 1.1% |
Chinese | 4,290 | 1.3% |
Other Asian | 13,200 | 4.0% |
East Asian | 17,490 | 5.3% |
Mixed | 11,550 | 3.5% |
Black | 20,790 | 6.3% |
Arab | 3,300 | 1.0% |
FAITHS
Christian | 106,920 | 32.4% |
No Religion | 75,240 | 22.8% |
Muslim | 61,380 | 18.6% |
Hindu | 50,160 | 15.2% |
Sikh | 14,520 | 4.4% |
Buddhist | 330 | 0.1% |
Jewish | 330 | 0.1% |
Leicester City Council (LCC) estimates that the Polish, Portuguese, Latvian and Lithuanian population is between 6,000 and 8,000 and the Roma community is between 1,000 and 2,000.
Leicester is the 10th largest city in the UK. It is also one of the most culturally diverse cities in the UK.
More than 89,000 people are aged 20 or under.
Leicester is a National Asylum Seeker Service designated dispersal city. Approximately 800 asylum seekers live in Leicester at any time.